Moore Cemetery at Stay Kentucky
All Photos taken by Tommy "Double T" Barrett
View | Lastname | Given | Birth | Death | YR | MO | DA | Section | Lot | Row | Stone |
VIEW | Barrett | Elza | July 10, 1922 | Dec. 19, 1923 | 1 | 5 mths | |||||
VIEW | Barrett | Fanny | March 1, 1870 | August 11, 1939 | |||||||
VIEW | Barrett | Richard D. | Feb 15, 1866 | August 14, 1955 | |||||||
VIEW | Chafin | Charles | Jan 26, 1916 | June 22, 1985 | |||||||
VIEW | Chafin | Melba | Nov 19, 1911 | Jan 8, 1997 | |||||||
VIEW | Moore | Amanda Sue | October 5, 1899 | June 9 1993 | |||||||
VIEW | Moore | Bivens | July 31, 1894 | Jan. 31, 1956 | |||||||
VIEW | Moore | Clifton | June 28, 1903 | Feb 11, 1991 |
PUBLISHER ID#: 1031050844aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm