Three Forks of the Kentucky River Historical Association
Offices Held in Owsley County, Kentucky
From the Kentucky Historical Society
Donated and transcribed by
Dr. Dennis Brewer
County Judges
| Name | Term Began |
| - - - | 1851 |
| John McDaniel | 1854 |
| Joseph W. Seale | 1858 |
| Thomas Murrell | 1862 |
| - - - | 1866 |
| - - - | 1870 |
| - - - | 1874 |
| - - - | 1878 |
| - - - | 1882 |
| - - - | 1886 |
| - - - | 1890 |
| W. B. Gabbard | 1894 |
| Allen C. Hyden | 1898 |
| Allen C. Hyden | 1902 |
| Hyden was killed 10/15/1902 and to fill his unexpired term: |
| Hiram Hogg | 1902 |
| John F. Brewer | 1906 |
| Isaac Price | 1910 |
| James M. Porter | 1914 |
| Henry Clay Combs | 1918 |
| Vincent Thomas | 1922 |
| Stephen Hobert Rice | 1926 |
| Rice resigned 9/1/1927 and to fill his unexpired term: |
| Albert Brandenburg, appointed until next election |
| Henry Clay Combs, elected for unexpired term | 1929 |
| Combs died 12/1929 and to fill his unexpired term: |
| Charles L. Seale | 1929 |
| Charles L. Seale | 1931 |
| Tilmon Green | 1934 |
| Dr. B. F. Tye | 1938 |
| C. A. Bowman | 1942 |
| J. M. King | 1946 |
| J. M. King | 1950 |
| A. M. Bell | 1954 |
| A. M. Bell | 1958 |
| A. M. Bell | 1962 |
| Oak Wilson | 1966 |
| Elijah Campbell | 1970 |
| Hamp Turner | 1974 |
| Howard Moore | May 1977 |
| Dale Roberts | 1978 |
| Howard Moore | 1982 |
| Dale Roberts | 1986 |
| Jimmie Herald | 1990 |
| Jimmie Herald | 1994 |
| Jimmie Herald | 1999 |
| Cale Turner | 2003 |
| Cale Turner | 2007 |
County Attorneys
| - - - | 1851 |
| Luther Brawner | 1854 |
| - - - | 1858 |
| - - - | 1862 |
| - - - | 1866 |
| James M. Sebastian, appointed to fill unexpired term. | 1866 |
| - - - | 1870 |
| - - - | 1874 |
| Stephen P. Hogg | 1878 |
| - - - | 1882 |
| Stephen P. Hogg | 1886 |
| - - - | 1890 |
| - - - | 1894 |
| J. C. Eversole | 1898 |
| William Butler Bullock | 1902 |
| William Butler Bullock | 1906 |
| Stephen P. Hogg | 1910 |
| Charles L. Seale | 1914 |
| Jacob K. Gabbard | 1918 |
| Jacob K. Gabbard | 1922 |
| Jacob K. Gabbard | 1926 |
| Jacob K. Gabbard | Jan 1930 |
| Jacob K. Gabbard | 1934 |
| Gabbard died Oct. 26, 1934 and to flll his unexpired term: |
| Charles L. Seale | 1934 |
| Charles L. Seale | 1936 |
| W. C. Robinson | 1940 |
| W. C. Robinson | 1942 |
| W. C. Robinson | 1946 |
| W. C. Robinson | 1950 |
| Charles L. Seale | 1954 |
| W. C. Robinson | 1958 |
| W. C. Robinson | 1962 |
| W. C. Robinson | 1966 |
| Kendall B. Robinson | 1970 |
| Kendall B. Robinson | 1974 |
| Kendall B. Robinson | 1978 |
| Kendall B. Robinson | 1982 |
| Wade Rasner | 1986 |
| Wade Rasner | 1990 |
| Wade Rasner | 1994 |
| Wade Rasner | 1999 |
| Henley McIntosh | 2003 |
| Henley McIntosh | 2007 |
County Court Clerks
County court clerks were appointed by the fiscal court (magistrates) from the beginning of Owsley County until the “1850 constitution” went into effect which was in 1851. William Williams was the first county court clerk of Owsley and it is believed that he served continuously until after the second election which was in 1854.
| William Williams | 1843 |
| Daniel B. Capps | 1854 |
| S. A. Chastain | 1858 |
| Elcannah Winn | 1862 |
| Elcannah Winn | 1866 |
| C. E. Marion | 1870 |
| - - - | 1874 |
| - - - | 1878 |
| Samuel Nigh | 1882 |
| Samuel Nigh | 1886 |
| John Breeding | 1890 |
| John Breeding | 1894 |
| Henry Clay Combs | 1898 |
| Henry Clay Combs | 1902 |
| Henry Clay Combs | 1906 |
| Henry Clay Combs | 1910 |
| Oscar J. Judd | 1914 |
| Tilmon J. Green | 1918 |
| Tilmon J. Green | 1922 |
| Tilmon J. Green | 1926 |
| Tilmon J. Green | 1930 |
| Estelle Campbell | 1934 |
| Estelle Campbell | 1938 |
| John S. Wilson | 1942 |
| John S. Wilson | 1946 |
| Granville Noble | 1950 |
| T. J. Green | 1954 |
| T. J. Green | 1958 |
| T. J. Green | 1962 |
| Wayne Marshall | 1966 |
| Wayne Marshall | 1970 |
| Wayne Marshall | 1974 |
| Wayne Marshall | 1978 |
| Wayne Marshall | 1982 |
| Sid Gabbard | 1986 |
| Sid Gabbard | 1990 |
| Sid Gabbard | 1994 |
| Sid Gabbard | 1999 |
| Sid Gabbard | 2003 |
| Sid Gabbard | 2007 |
Sheriffs
| James McGuire Jr. | June 1843 |
| William McLane | July 31, 1844 |
| A. J. Spear |
| David Snowden | June, 1845 |
| William Abner | Jan 19, 1846 |
| M. G. Horton | 1849 |
| William Morris | Nov 3, 1849 |
| Julius Hacker | 1851 |
| James Hacker | 1854 |
| Elisha B. Treadway | 1858 |
| Thomas Dalton | 1862
|
| John Peters | 1862
|
| A. C. Wilson | 1863 |
| Elisha B. Treadway | 1866 |
| Daniel McCollum | 1870 |
| Sylvester Isaacs | 1874 |
| D. P. Morris Brewer | 1878 |
| Joseph F. Herd | 1882 |
| J. D. Greer | ----- |
| William Butler Bullock | 1886 |
| Daniel McCollum | 1890 |
| Robert W. Becknell | 1894 |
| Daniel McCollum | 1898 |
| McCollum died April 26, 1898 and to fill his term: | |
| A. Martin Neeley, appointed to fill unexpired term | 1898 |
| F. F. McCollum Elected in a special election | 1899
|
| A. Martin Neeley |
| Contested Election and reinstated as sheriff by the Appeals Court | |
| D. G. Wilson | 1902 |
| A. Martin Neeley | 1906 |
| Green B. Wilson | 1910 |
| G. B. “Bud” Smith | 1914 |
| Green B. Wilson | 1918 |
| G. B. “Bud” Smith | 1922 |
| Green Mainous | 1926 |
| G. B. Wilson | 1930 |
| A. J. Creech | 1934 |
| James Shepherd | 1938 |
| Claude Duff | 1942 |
| Charlie McIntosh | 1946 |
| Harlan McIntosh | 1950 |
| Clarence Taylor | 1954 |
| Taylor was killed in office, appointed to fill unexpired term: |
| Ruth Price Taylor (wife) | 1954 |
| Ruth Price Taylor | 1956 |
| Harlan McIntosh | 1958 |
| Claude Duff | 1962 |
| Danny Bowling | 1966 |
| Charlie McIntosh | 1970 |
| Danny Bowling | 1974 |
| Bowling resigned - appointed to fill remainder of term: |
| Earl Amis | Dec. 1977 |
| Earl Amis | 1978 |
| Billy P. McIntosh | 1982 |
| Billy P. McIntosh | 1986 |
| Billy P. McIntosh | 1990 |
| Teresa Chadwell | 1993 |
| Robert Tye Hensley | 1994 |
| Paul Short | 1999 |
| Kelly Shouse | 2003 |
| Kelly Shouse | 2007 |
Circuit Court Clerks
| William Williams * | 1847 |
| --- | 1850 |
| Daniel B. Capps | 1856 |
| Arch B. McGuire | 1862 |
| Arch B. McGuire | 1868 |
| Arch B. McGuire | 1874 |
| Arch B. McGuire | 1880 |
| Stephen P. Hogg, appointed to fill unexpired term | 1882 |
| Samuel Nigh, appointed to fill unexpired term | 1883 |
| Samuel Nigh | 1886 |
| Stephen P. Hogg | 1892 |
| Walter Seale | 1898 |
| R. L. Rose # Serving | 1901 |
| Isaac Wilder | 1904 |
| Isaac Wilder | 1910 |
| Isaac Wilder | 1916 |
| William Huff | 1922 |
| Stephen Campbell | 1928 |
| C. A. Bowman | 1934 |
| Matt Ross | 1940 |
| Matt Ross | 1946 |
| Matt Ross | 1952 |
| Matt Ross | 1958 |
| Leon Ross | 1964 |
| Clayton Herald | 1970 |
| A. Michael Mays | 1976 |
| A. Michael Mays | 1982 |
| A. Michael Mays | 1988 |
| A. Michael Mays | 1994 |
| A. Michael Mays | 2001 |
| A. Michael Mays | 2007 |
Jailors
The Jailor was an appointive office until 1851
| - - - | 1851 |
| Robert McGee | 1854 |
| - - - | 1858 |
| - - - | 1862 |
| - - - | 1866 |
| - - - | 1870 |
| - - - | 1874 |
| - - - | 1878 |
| - - - | 1882 |
| - - - | 1886 |
| - - - | 1890 |
| - - - | 1894 |
| Robert Wilson | 1898 |
| Robert Wilson | 1902 |
| Vol Taylor | 1906 |
| John “Mucker” Baker | 1910 |
| Chester “Honey” Wilson | 1914 |
| Chester “Honey” Wilson | 1918 |
| John Hughes | 1922 |
| John Hughes | 1926 |
| R. C. Wilson | 1930 |
| John M. Halcomb | 1934 |
| Claude Duff | 1938 |
| Ham Taylor | 1942 |
| Sam Rasner | 1946 |
| Clarence Taylor | 1950 |
| Oscar “Pepper” Campbell | 1954 |
| Banford Mays | 1957 |
| Banford Mays | 1958 |
| Banford Mays | 1962 |
| Banford Mays | 1966 |
| Banford Mays | 1970 |
| Banford Mays | 1974 |
| Leon Ross | 1978 |
| Walter Terry | 1981 |
| Walter Terry | 1982 |
| Arlie Stepp | 1984 |
| Arlie Stepp | 1986 |
| Craig Bowman | 1990 |
| Arlie Stepp | 1994 |
| Harold Hollon | 1999 |
| Hubert Shouse | 2003 |
| Hubert Shouse | 2007 |
Tax Commissioners
(Property Valuation Administrator after 1969)
| - - - | 1851 |
| Thomas J. Treadway | 1854 |
| - - - | 1858 |
| - - - | 1862 |
| - - - | 1866 |
| - - - | 1870 |
| - - - | 1874 |
| - - - | 1878 |
| - - - | 1882 |
| - - - | 1886 |
| - - - | 1890 |
| - - - | 1894 |
| - - - | 1898 |
| Lewis Cole | 1902 |
| Killed by Price Moore 1904 (5) |
| Stephen Gabbard | 1904 |
| Appointed to fill un-expired term (5) |
| William Wilson | 1906 |
| Dan Gabbard | 1910 |
| Zack Taylor | 1914 |
| Clay Roberts | 1918 |
| Hubert Judd | 1922 |
| Seaber Eversole | 1926 |
| Sherman Brewer | 1930 |
| Sherman Brewer | 1934 |
| N. S. (Sherman) Brewer | 1938 |
| N. S. (Sherman) Brewer | 1942 |
| N. S. (Sherman) Brewer | 1946 |
| N. S. (Sherman) Brewer | 1950 |
| Randolph Brewer | 1954 |
| Randolph Brewer | 1958 |
| Randolph Brewer | 1962 |
| Randolph Brewer | 1966 |
| Randolph Brewer | 1970 |
| Randolph Brewer | 1974 |
| Randolph Brewer | 1978 |
| Monica Barrett | 1982 |
| Monica Barrett | 1986 |
| Monica Barrett | 1990 |
| Monica Barrett | 1994 |
| Monica Barrett | 1999 |
| Monica Barrett | 2003 |
| Monica Barrett | 2007 |
Coroner
| A. H. Gabbard Serving | 1847 |
| Ike Wilder | 1930 |
| Ike Wilder | 1934 |
| Jesse Turner | 1938 |
| Chester Tirey | 1942 |
| Robert Hensley | 1946 |
| Willie Mason | 1950 |
| Ike Wilder | 1954 |
| Bob Brewer | 1958 |
| Bob Brewer | 1962 |
| Johnny Dooley | 1966 |
| Robert Strong | 1970 |
| Robert Strong | 1974 |
| Robert Strong | 1978 |
| Robert Strong | 1982 |
| Robert Strong | 1986 |
| Robert Strong | 1990 |
| Robert Strong | 1994 |
| Eddie Isaacs | 1999 |
| Eddie Isaacs | 2003 |
| Eddie Isaacs | 2007 |
County Surveyor
| Meredith C. Hughes | 1847 |
| M. F. (Millard) Baker | 1930 |
| M. F. Baker | 1934 |
| M. F. Baker | 1938 |
| M. F. Baker | 1942 |
| Emery Begley | 1954 |
| Elisha Baker | 1958 |
| Hugh Allen Moore | 1990 |
Justice of the Peace
Seven in 1929. By November 7, 1933 the county had changed to 3 Justices of Peace districts and gave each Justice a bigger district to serve. Title was changed to Magistrate in 1937.
| William Clarke | 1847 |
| Hiram McGuire | |
| Wm. Morris | |
| Lassetier J. Robertson | |
| Pleasant Reynolds | |
| George H. Brandenburg | |
| Meredith Ambrose | |
| Pierson M. Hughes | |
| John D. Spencer | |
| Willie Seale, Dist. 1 | 1930 |
| Dewey Botner, Dist. 2 | 1930 |
| T. H. Hensley (or F. H.) Dist. 3 | 1930 |
| I. H. Gabbard, Dist 4 | 1930 |
| Jesse Baker, Dist 5 | 1930 |
| Willie Judd, Dist 6 | 1930 |
| G. W. Bowles, Dist. 7 | 1930 |
| Willie Seale, Dist. 1 | 1934 |
| Chester Scott, Dist. 2 | 1934 |
| H. C. Mason, Dist. 3 | 1934 |
| John Hughes, Dist. 1 | 1938 |
| Arch Bell, Dist. 2 | 1938 |
| Arch Gabbard, Dist 3 | 1938 |
| Clarence Hughes, Dist. 1 | 1940 |
| Willie B. McPherson, Dist. 1 | 1942 |
| Walter Oldham, Dist. 2 | 1942 |
| Fayette Wilder, Dist. 3 | 1942 |
| Hargis Goodman, Dist. 1 | 1946 |
| Logan Burch, Dist. 2 | 1946 |
| Arch Gabbard, Dist. 3 | 1946 |
| Willie B. McPherson, Dist. 1 | 1950 |
| Ezell Sandlin, Dist. 2 | 1950 |
| Millard Baker, Dist. 3 | 1950 |
| Hargis Goodman, Dist. 1 | 1954 |
| Floyd “Pink” Gross, Dist. 2 | 1954 |
| Floyd Moore, Dist. 3 | 1954 |
| Hargis Goodman, Dist. 1 | 1958 |
| W. P. Moore, Dist. 2 | 1958 |
| Letcher Deaton, Dist. 3 | 1958 |
| Elijah Campbell, Dist. 1 | 1962 |
| Pleasant Amis, Dist. 2 | 1962 |
| Letcher Deaton, Dist. 3 | 1962 |
| Siegel Isaacs, Dist. 1 | 1966 |
| Pleasant Amis, Dist. 2 | 1966 |
| Hamp Turner, Dist. 3 | 1966 |
| James Barrett, Dist. 1 | 1970 |
| Martin Gabbard, Dist. 2 | 1970 |
| Siegel Isaacs, Dist. 3 | 1970 |
| James Barrett, Dist. 1 | 1974 |
| Kenneth Gumm, Dist. 2 | 1974 |
| Bernard V. Wilson, Dist. 3 | 1974 |
| Arnold Wilson, Dist. 1 | 1978 |
| Kenneth Gumm, Dist. 2 | 1978 |
| Bernard Wilson, Dist. 3 | 1978 |
| Arnold Wilson, Dist. 1 | 1982 |
| Kenneth Gumm, Dist. 2 | 1982 |
| Floyd “Pink” Gross, Dist. 3 | 1982 |
| Arnold Wilson, Dist. 1 | 1986 |
| Bobby E. Smith, Dist. 2 | 1986 |
| Bernard Wilson, Dist. 3 | 1986 |
| Jesse Johnson, Dist. 1 | 1990 |
| Cale Turner, Dist. 2 | 1990 |
| Tony Price, Dist. 3 | 1990 |
| Jesse Johnson, Dist. 1 | 1994 |
| Cale Turner, Dist. 2 | 1994 |
| Tony Price, Dist. 3 | 1994 |
| Bill Hall, Dist. 1 | 1999 |
| Bobby Smith, Dist. 2 | 1999 |
| Jesse Bishop, Jr., Dist. 3 | 1999 |
| Bill Hall, Dist. 1 | 2003 |
| Mike Harris, Dist. 2 | 2003 |
| Jesse Bishop, Jr., Dist. 3 | 2003 |
| Larry Chandler, Dist. 1 | 2007 |
| Mike Harris, Dist. 2 | 2007 |
| Jesse Bishop, Jr., Dist. 3 | 2007 |
Constables
| Robert Barrett, Dist. 1 | 1930 |
| Chester Allen, Dist. 2 | 1930 |
| Dudley Hignite, Dist. 3 | 1930 |
| Abner Baker, Dist. 4 | 1930 |
| G. W. Daniel, Dist. 5 | 1930 |
| Siegel Isaacs, Dist. 6 | 1930 |
| --- Dist. 7 | 1930 |
| Floyd E. Reynolds, Dist. 1 | 1934 |
| S. D. Clem, Dist. 2 | 1934 |
| Hobert Wilder, Dist. 3 | 1934 |
| Chester Rice, Dist. 1 | 1938 |
| Dan Deaton, Dist. 2 | 1938 |
| Edd Richardson, Dist. 3 | 1938 |
| Willie P. McIntosh | 1940 |
| Green Bowman, Jr., Dist. 1 | 1942 |
| Roscoe Bishop, Dist. 2 | 1942 |
| Lester M. Gabbard, Dist. 3 | 1942 |
| Unknown, Dist. 1 | 1946 |
| Unknown, Dist. 2 | 1946 |
| Elmer Wilder, Dist. 3 | 1946 |
| Sut Bowman, Dist. 1 | 1950 |
| Walter Bishop, Dist. 2 | 1950 |
| NOT LISTED, Dist. 3 | 1950 |
| Ed Smith, Dist. 1 | 1954 |
| Harlan Baker, Dist. 2 | 1954 |
| Willie P. McIntosh, Dist. 3 | 1954 |
| Ray Barrett, Dist. 1 | 1958 |
| Dan Deaton, Dist. 2 | 1958 |
| Moody Baker, Dist. 3 | 1958 |
| Leonard Gilbert, Dist. 1 | 1962 |
| Carl Neeley, Dist. 2 | 1962 |
| Roe Carmack, Dist. 3 | 1962 |
| D. G. Cole, Dist. 1 | 1966 |
| Kenneth McDaniel, Dist. 2 | 1966 |
| Dan Gabbard, Dist. 3 | 1966 |
| Ervine Hobbs, Dist. 1 | 1970 |
| J. D. Deaton, Dist. 2 | 1970 |
| George Addison, Dist. 3 | 1970 |
| Richard Stepp, Dist. 2 | 1972 |
| Luther Little, Dist. 2 | 1973 |
| James Gabbard, Dist. 1 | 1974 |
| Joe Reynolds, Dist. 2 | 1974 |
| Harvey Moore, Dist. 3 | 1974 |
| Bobby Lee Gabbard, Dist. 1 | 1978 |
| Willis Little, Dist. 2 | 1978 |
| Jimmie Winn, Dist. 3 | 1978 |
| Harvey Wilder, Dist. 1 | 1982 |
| Junior Marshall, Dist. 2 | 1982 |
| Harvey Moore, Dist. 3 | 1982 |
| Leonard Smith, Dist. 2 | 1984 |
| James Gabbard, Dist. 1 | 1986 |
| Carl Dooley, Dist. 2 | 1986 |
| Harvey Moore, Dist. 3 | 1986 |
| Bill Goodman, Dist. 1 | 1990 |
| Lester Noble, Dist. 2 | 1990 |
| Robert Hartsock, Dist. 3 | 1990 |
| Jimmy Taylor, Dist. 1 | 1994 |
| Bill Campbell, Dist. 2 | 1994 |
| Robert Hartsock, Dist. 3 | 1994 |
| Randy Burns, Dist. 1 | 1999 |
| Wilgus Herald, Dist. 2 | 1999 |
| Jesse Johnson, Dist. 3 | 1999 |
| John Allen, Dist. 1 | 2003 |
| Bill Campbell, Dist. 2 | 2003 |
| John “Nunk” Chadwell, Dist. 3 | 2003 |
| John Allen, Dist. 1 | 2007 |
| Bill Campbell, Dist. 2 | 2007 |
| John “Nunk” Chadwell, Dist. 3 | 2007 |
A complete listing was not found in Frankfort and as of a few years back neither the Kentucky Historical Society nor the Kentucky State Library and Archives had a legal record of the above listed (1926 & prior, we) officers.
* Kentucky State Register, 1847. Tunstall Quarles, Circuit Judge; Silas Woodson, Commonwealth Attorney
# Kentucky Law Reporter, Volume 27, Page 756
Source of information:
- Kentucky Historical Society in Frankfort, KY.
- Listing of Owsley County material at the library and archives.
- Owsley County Clerk’s office, Booneville, KY.
- Historical – newspaper articles by Fred W. Gabbard
- Jackson Hustler newspaper