The attached files contain information transcribed from a Hunt Family Bible
found by Terry Glen Danley, Perryton, TX after the passing of his mother in
May, 2002.
Terry is my cousin and, being aware of my interest in genealogy, delivered it to me for deciphering. The bible is leather-bound, 9 by 11½, and approximately 925 pages. It is a Collins Stereotype Edition, published by Charles Ewer, Boston and stereotyped by B. & J. Collins, New York. It is the third edition and was printed c. 1816. The first entries in the Family Record section were for the births and marriage of Levi B. Hunt and his wife, Nancy Buckner. There are marriages, births and deaths recorded beginning with Levi B. Hunt, b. March 25, 1797 and the last entry is a marriage of one of the descendants, Mary Matilda Turpin to Perry Bishop on April 26, 1887.
Our connection to the bible is through our grandmother, Ida Belle Hunt, daughter of Jonathan Hunt. Jonathan Hunt is listed in the bible and although the entries do not specify parentage or places, the dates, surnames and census information indicate that the Jonathan Hunt listed in the bible is the son of Levi B. Hunt who resided in Clay County and included in Owsley County at the time it was formed.
Levi is mentioned in the Act To Establish The County of Owsley as part of the establishment of the boundary ("...thence a straight line to Levi B. Hunt's residence on South Fork, including Hunt..") of the county. The bible is in poor condition and some of the entries were difficult to decipher but I have transcribed the family records and include them in the attached files. The Transcribed Bible Report.rtf is an alphabetical list of all persons mentioned in the Family Records and shows the info that pertains to each individual. Hunt Family Bible Transcription.rtf is a page by page, column by column listing of the transcribed entries. Some notes have been added where the transcription is uncertain or the data entered could pertain to another individual with the same name.
Sincerely,
J. Robert Danley
Bella Vista, AR
Transcribed Bible Report
Name | Spouse | Birth Date | Marriage Date | Death Date |
<Unnamed> | Hunt, James B. | Sept 05, 1849 | ||
Bishop, Perry | Turpin, Mary | April 25, 1887 | ||
Boles, Daniel | Sept 20, 1851 | |||
Boles, Martha | April 18, 1849 | |||
Bowman, Absalom | Hunt, Eliza Mariah | August 8, 1844 | ||
Buckner, Nancy | Hunt, Levi B. | Jan 31 1901 | Aug 22, 1816 | Mar 11, 1875 |
Crawford, Lucy | Daugherty, Evan | Nov 6, 1873 | ||
Daugherty, Caroline Celina | Mar 21, 1858 | |||
Daugherty, Evan | Hunt, Caroline Celena | Mar 16, 1817 | Sep 3, 1835 | Dec 1877 |
Daugherty, General Jackson | Jul 12, 1844 | Nov 28, 1864 | ||
Daugherty, Isaac | Nov 25, 1855 | Dec 24, 1874 | ||
Daugherty, Jessie Handy | Mar 25, 1877 | |||
Daugherty, John | Feb 26, 1850 | Jun 17, 1850 | ||
Daugherty, Johnny | Aug 15, 1878 | |||
Daugherty, Josiah | McKinley, Mattie M. | Mar 27, 1842 | Nov 17, 1867 | |
Daugherty, Levi | Dec 22, 1840 | Nov 26, 1851 | ||
Daugherty, Louisa Jane | Turpin, Joseph | Jan 31, 1847 | Dec 17, 1867 | |
Daugherty, Mary | Mar 7, 1851 | |||
Daugherty, Nancy Ann | Wilson, Gabriel | Aug 4, 1837 | Sept 15, 1852 | Sept 30, 1855 |
Daugherty, Polly | Mar 7, 1851 | |||
Daugherty, Purl | Jun 5, 1884 | |||
Daugherty, Thomas | Mar 10, 1870 | |||
Hacker, Clarbourn | Mar 15, 1842 | |||
Hacker, Granville | Hunt, Sally | May 23, 1844 | ||
Hacker, Levi | Apr 5, 1844 | |||
Hacker, Sarah | Nov 22, 1846 | |||
Hunt, Caroline Celina | Daugherty, Evan | Oct 15, 1817 | Sep 3, 1835 | Nov 16, 1874 |
Hunt, Elizamariah | Bowman, Absalom | Jul 15, 1826 | Aug 8, 1844 | |
Hunt, James B. | Apr 18, 1828 | Sep 5, 1849 | ||
Hunt, Jonathan | Jun 16, 1834 | |||
Hunt, Judith | Kinser, James G. | Sep 8, 1829 | Jan 30, 1849 | |
Hunt, Levi B. | Buckner, Nancy | Mar 25, 1797 | Aug 22, 1816 | Oct 16, 1845 |
Hunt, Matilda | Dec 17, 1838 | |||
Hunt, Nancy | Apr 17, 1831 | |||
Hunt, Polly | Apr 17, 1831 | Aug 4, 1831 | ||
Hunt, Sally | Hacker, Granville | Dec 13, 1822 | May 23, 1844 | |
Kinser, James G. | Hunt, Judith | Jan 30, 1849 | ||
McKinley, Mattie M. | Daugherty, Josiah | Nov 17, 1867 | ||
Turpin, Joseph | Daugherty, Louisa Jane | Dec 17, 1867 | ||
Turpin, Mary Matilda | Bishop, Perry | Nov 20, 1869 | Apr 25, 1887 | |
Wilson, Evan D. | Nov 10, 1853 | Feb 3, 1854 | ||
Wilson, Gabriel | Daugherty, Nancy Ann | Sep 15, 1852 | ||
Wilson, Mary Celena Jane | Feb 2, 1855 | Oct 4, 1855 |
advanced |
Graphic from Rhio's Sampler